2026 Pre-K Welcome Locations and Dates
Please follow specific direction from your area school regarding the event.
| SCHOOL | DATE |
|---|---|
| Apache IS | April 9 - 6:00-7:30 P.M. |
| Benninghoven | April 9 - 6:00-7:30 P.M. |
| Bluejacket-Flint | April 9 - 6:00-7:30 P.M. |
| Broken Arrow | April 9 - 6:00-7:30 P.M. |
| Brookridge | April 9 - 6:00-7:30 P.M. |
| Brookwood | March 12 - 5:00-7:00 P.M. |
| Comanche | April 9 - 6:00-7:30 P.M. |
| Crestview | April 7 - 6:00-7:30 P.M. |
| Highlands | April 15 - 5:00-6:00 P.M. |
| Lenexa Hills | April 16 - 6:30-7:30 P.M. |
| Merriam Park | April 16 - 6:00-7:30 P.M. |
| Nieman | April 14 - 6:00-7:30 P.M. |
| Pawnee | April 16 - 6:00-7:30 P.M. |
| Rising Star | April 16 - 5:30-7:00 P.M. |
| Roesland | April 16 - 6:00-7:30 P.M. |
| Rosehill | April 9 - 6:00-7:30 P.M. |
| Rushton | April 16 - 5:30-7:00 P.M. |
| Santa Fe Trail | May 7 - 4:00-5:00 P.M. |
| Shawanoe | April 17 - 6:00-7:30 P.M. |
| Tomahawk | April 16 - 6:00-7:30 P.M. |
| Trailwood | April 16 - 6:00-7:30 P.M. |
