Bond Budget Outline

| Elementary School Rebuilds and Renovations | Cost |
|---|---|
| John Diemer Elementary, 9600 Lamar Overland Park South feeder area. | $23,000,000.00 |
| Westwood View Elementary, 2511 West 50th Street Westwood East feeder area | $23,000,000.00 |
| Pawnee Elementary, 9501 W 91st. Overland Park, West feeder area | $23,000,000.00 |
| Rushton Elementary, 6001 W. 52nd. St. Mission, North feeder area | $25,000,000.00 |
| Tomahawk Elementary, 6301 W. 78st. Overland Park, East feeder area | $25,000,000.00 |
| Tear down former Katherine Carpenter Elementary building | $1,500,000.00 |
| Playground upgrades/replacements | $14,000,000.00 |
| Building Renovations and Remodels | Cost |
|---|---|
| Shawnee Mission Early Childhood Education Center | $3,000,000.00 |
| Career and Technical Campus | $2,750,000.00 |
| All Five High Schools and Five Middle Schools | Cost |
|---|---|
| Classroom furniture replacement | $15,750,000.00 |
| Renovations including updated learning and collaboration spaces | $25,000,000.00 |
| Restrooms/privacy renovations | $15,000,000.00 |
| Athletic Facilities | Cost |
|---|---|
| Support/maintenance | $1,500,000.00 |
| Turf Field repairs/Cycle change outs | $3,000,000.00 |
| Technology and Security | Cost |
|---|---|
| Classroom infrastructure: Convert from projectors to televisions/monitors | $5,000,000.00 |
| Upgrades/support | $4,500,000.00 |
| Security Keyless entry and cores | $4,500,000.00 |
| Building Upgrades and Replacements. | Cost |
|---|---|
| ADA upgrades/additions | $2,000,000.00 |
| Carpet/Floor tile | $5,000,000.00 |
| Roofs | $19,000,000.00 |
| HVAC/Lighting | $24,000,000.00 |
| Asphalt | $3,000,000.00 |
| Sub Total | $269,500,000.00 |
|---|---|
| 2021 Bond | $264,220,000.00 |
| Capital | $5,280,000.00 |
